Komatsu bulldozer D68ess-12 Power train and final drive
POWER TRAIN KOMATSU AND FINAL DRIVE KOMATSU
Komatsu bulldozer D68ess-12
UNIVERSAL JOINT
UNIVERSAL JOINT
D68E-SS-12 S/N J10001 – UP
INDEX | PART NO. | DESCRIPTION | Q’TY | SERIAL NO |
134-12-61141 | UNIVERSAL JOINT …………………………………………. | 1 | J10001- | |
1 | KUBAM073001CW | .CROSS PIN ASS’Y …………………………………………. | 2 | J10001- |
2 | KUCA073023 | .YOKE ……………………………………………………………… | 1 | J10001- |
3 | 01010-81255 | .BOLT ……………………………………………………………… | 8 | J10001- |
4 | 01010-81255 | BOLT ………………………………………………………………… | 8 | J10001- |
5 | 01643-51232 | WASHER …………………………………………………………. | 8 | J10001- |
POWER LINE MOUNT(FOR CLUTCH AND BRAKE)
D68E-SS-12 S/N J10001 – UP
POWER LINE MOUNT(FOR CLUTCH AND BRAKE)
D68E-SS-12 S/N J10001 – UP
INDEX | PART NO. | DESCRIPTION | Q’TY | SERIAL NO. |
1 | 07049-02430 | PLUG ……………………………………………………………….. | 1 | J10001- |
TORQUE CONVERTER AND TRANSMISSION MOUNTING
(FOR CLUTH AND BRAKE)
TORQUE CONVERTER AND TRANSMISSION MOUNTING
(FOR CLUTH AND BRAKE)
D68E-SS-12 S/N J10001 – UP
INDEX | PART NO. | DESCRIPTION | Q’TY | SERIAL NO. |
1 | (134-15-61100) | M.D31-1 CUB …………………………………………………… | 1 | J10001- |
2 | (134-13-61010) | TORQUE CONVERTER A ………………………………. | 1 | J10010- |
(134-13-61000) | TORQUE CONVERTER A ………………………………. | 1 | J10001-J10009 | |
3 | 01010-81235 | BOLT ………………………………………………………………… | 13 | J10001- |
4 | 01643-31232 | WASHER …………………………………………………………. | 13 | J10001- |
5 | 07000-72075 | O-RING ……………………………………………………………. | 1 | J10001- |
6 | 568-33-11410 | O-RING ……………………………………………………………. | 1 | J10001- |
7 | 07000-72055 | O-RING ……………………………………………………………. | 2 | J10001- |
8 | 07000-73030 | O-RING ……………………………………………………………. | 1 | J10001- |
9 | 134-13-64450 | COVER ……………………………………………………………. | 1 | J10001- |
10 | 07000-72085 | O-RING ……………………………………………………………. | 1 | J10001- |
11 | 01010-81025 | BOLT ………………………………………………………………… | 2 | J10001- |
12 | 01643-31032 | WASHER …………………………………………………………. | 2 | J10001- |
CLUTCH AND BRAKE (CLUTCH)
CLUTCH AND BRAKE (CLUTCH)
D68E-SS-12 S/N J10001 – UP
INDEX | PART NO. | DESCRIPTION | Q’TY | SERIAL NO. |
1 | 14X-22-12120 | DRUM ……………………………………………………………… | 2 | J10001- |
2 | 14X-22-12130 | PLATE ……………………………………………………………… | 2 | J10001- |
3 | 14X-22-12141 | PISTON ……………………………………………………………. | 2 | J10001- |
4 | 103-15-29210 | SEAL ………………………………………………………………… | 2 | J10001- |
5 | 362-15-19220 | RING ………………………………………………………………… | 2 | J10001- |
6 | 01010-81235 | BOLT ………………………………………………………………… | 12 | J10001- |
7 | 01643-31232 | WASHER …………………………………………………………. | 12 | J10001- |
8 | 06030-06017 | BEARING …………………………………………………………. | 2 | J10001- |
9 | 04071-00130 | RING ………………………………………………………………… | 2 | J10001- |
10 | 04064-08530 | RING ………………………………………………………………… | 2 | J10001- |
11 | 07000-72021 | O-RING ……………………………………………………………. | 2 | J10001- |
12 | 14X-22-14110 | HUB …………………………………………………………………. | 2 | J10001- |
CLUTCH AND BRAKE (BRAKE)
CLUTCH AND BRAKE (BRAKE)
D68E-SS-12 S/N J10001 – UP
INDEX | PART NO. | DESCRIPTION | Q’TY | SERIAL NO. |
1 | 14X-22-12110 | DRUM ……………………………………………………………… | 2 | J10001- |
2 | 14X-22-12150 | DISK …………………………………………………………………. | 10 | J10001- |
3 | 14X-22-12160 | PLATE ……………………………………………………………… | 12 | J10001- |
4 | 14X-22-12210 | PLATE ……………………………………………………………… | 2 | J10001- |
5 | 14X-22-12170 | SPRING …………………………………………………………… | 38 | J10001- |
6 | 14X-22-13120 | HUB …………………………………………………………………. | 2 | J10001- |
7 | 14Y-22-13111 | DRUM ……………………………………………………………… | 2 | J10001- |
8 | 14Y-22-13140 | DISK …………………………………………………………………. | 10 | J10001- |
9 | 14Y-22-13150 | PLATE ……………………………………………………………… | 8 | J10001- |
10 | 14Y-22-13131 | PISTON ……………………………………………………………. | 2 | J10001- |
11 | 14Y-22-13170 | SPRING …………………………………………………………… | 28 | J10001- |
12 | 14Y-22-13180 | SPRING …………………………………………………………… | 28 | J10001- |
13 | 14Y-22-13160 | SPRING …………………………………………………………… | 10 | J10001- |
14 | 103-15-12820 | RING ………………………………………………………………… | 2 | J10001- |
15 | 23A-15-19210 | RING ………………………………………………………………… | 2 | J10001- |
15 | 01010-81235 | BOLT ………………………………………………………………… | 36 | J10001- |
16 | 01643-31232 | WASHER …………………………………………………………. | 36 | J10001- |
17 | 07000-05405 | O-RING ……………………………………………………………. | 4 | J10001- |
18 | 07000-72018 | O-RING ……………………………………………………………. | 8 | J10001- |
19 | 01010-81235 | BOLT ………………………………………………………………… | 24 | J10001- |
20 | 01643-31232 | WASHER …………………………………………………………. | 24 | J10001- |
21 | 17M-09-11150 | BEARING …………………………………………………………. | 2 | J10001- |
22 | 06030-06217 | BEARING …………………………………………………………. | 2 | J10001- |
23 | 14Y-22-13270 | RING ………………………………………………………………… | 6 | J10001- |
24 | 14Y-22-14140 | SPACER ………………………………………………………….. | 4 | J10001- |
25 | 14Y-22-14150 | SPACER ………………………………………………………….. | 2 | J10001- |
26 | 04064-08530 | RING ………………………………………………………………… | 2 | J10001- |
27 | 14Y-22-14130 | CAGE ………………………………………………………………. | 2 | J10001- |
28 | 07000-72018 | O-RING ……………………………………………………………. | 4 | J10001- |
29 | 134-22-65120 | COVER ……………………………………………………………. | 2 | J10001- |
30 | 07043-70312 | PLUG ……………………………………………………………….. | 4 | J10001- |
31 | 07043-70312 | PLUG ……………………………………………………………….. | 4 | J10001- |
32 | 01252-41245 | BOLT ………………………………………………………………… | 8 | J10001- |
33 | 07043-70312 | PLUG ……………………………………………………………….. | 4 | J10001- |
34 | 01643-31232 | WASHER …………………………………………………………. | 8 | J10001- |
35 | 07000-75195 | O-RING ……………………………………………………………. | 2 | J10001- |
36 | 134-22-64210 | PLATE ……………………………………………………………… | 2 | J10001- |
37 | 01011-81205 | BOLT ………………………………………………………………… | 12 | J10001- |
38 | 01643-31232 | WASHER …………………………………………………………. | 12 | J10001- |
CLUTCH AND BRAKE (STEERING SHAFT)
CLUTCH AND BRAKE (STEERING SHAFT)
D68E-SS-12 S/N J10001 – UP
INDEX | PART NO. | DESCRIPTION | Q’TY | SERIAL NO. |
1 | 14X-22-11121 | SHAFT ……………………………………………………………… | 1 | J10001- |
2 | 06002-32214 | BEARING …………………………………………………………. | 2 | J10001- |
3 | 01084-01655 | BOLT ………………………………………………………………… | 8 | J10001- |
4 | 01643-31645 | WASHER …………………………………………………………. | 8 | J10001- |
5 | 01582-11613 | NUT …………………………………………………………………. | 8 | J10001- |
6 | 134-22-61530 | CAGE ………………………………………………………………. | 2 | J10001- |
7 | 134-22-61210 | SHIM ………………………………………………………………… | 12 | J10001- |
134-22-61220 | SHIM ………………………………………………………………… | 16 | J10001- | |
134-22-61250 | SHIM ………………………………………………………………… | 12 | J10001- | |
8 | 01010-81250 | BOLT ………………………………………………………………… | 12 | J10001- |
9 | 01643-31232 | WASHER …………………………………………………………. | 12 | J10001- |
10 | 07000-72018 | O-RING ……………………………………………………………. | 8 | J10001- |
11 | 01010-81255 | BOLT ………………………………………………………………… | 32 | J10001- |
12 | 01643-31232 | WASHER …………………………………………………………. | 32 | J10001- |
CLUTCH AND BRAKE (STEERING CASE)
CLUTCH AND BRAKE (STEERING CASE)
D68E-SS-12 S/N J10001 – UP
INDEX | PART NO. | DESCRIPTION | Q’TY | SERIAL NO. |
1 | 134-22-65115 | CASE ……………………………………………………………….. | 1 | J10412- |
134-22-65114 | CASE ……………………………………………………………….. | 1 | J10010-J10411 | |
134-22-65112 | CASE ……………………………………………………………….. | 1 | J10001-J10009 | |
2 | 134-49-61111 | TUBE ……………………………………………………………….. | 1 | J10001- |
3 | 07000-72065 | O-RING ……………………………………………………………. | 1 | J10001- |
4 | 01010-81225 | BOLT ………………………………………………………………… | 1 | J10001- |
5 | 01643-31232 | WASHER …………………………………………………………. | 1 | J10001- |
6 | 134-49-61121 | BRACKET ……………………………………………………….. | 1 | J10001- |
7 | 01010-81225 | BOLT ………………………………………………………………… | 2 | J10001- |
8 | 01643-31232 | WASHER …………………………………………………………. | 2 | J10001- |
9 | 6150-23-5620 | PLUG ……………………………………………………………….. | 1 | J10001- |
10 | 07002-23634 | O-RING ……………………………………………………………. | 1 | J10001- |
11 | 134-22-65130 | PLUG ……………………………………………………………….. | 2 | J10001- |
12 | 07000-72090 | O-RING ……………………………………………………………. | 2 | J10001- |
13 | 01010-81225 | BOLT ………………………………………………………………… | 4 | J10001- |
14 | 01643-31232 | WASHER …………………………………………………………. | 4 | J10001- |
15 | 07043-72026 | PLUG ……………………………………………………………….. | 2 | J10001-J10009 |
CLUTCH AND BRAKE (STEERING COVER) (1/2)
CLUTCH AND BRAKE (STEERING COVER) (1/2)
D68E-SS-12 S/N J10001 – UP
INDEX | PART NO. | DESCRIPTION | Q’TY | SERIAL NO. |
134-22-66111 | COVER ……………………………………………………………. | 1 | J10001- | |
2 | 07043-70211 | PLUG ……………………………………………………………….. | 10 | J10001- |
3 | 14X-22-16290 | TUBE ……………………………………………………………….. | 2 | J10001- |
4 | 07206-31014 | BOLT ………………………………………………………………… | 4 | J10001- |
5 | 07005-01412 | GASKET ………………………………………………………….. | 8 | J10001- |
6 | 14X-22-16160 | BODY ……………………………………………………………….. | 2 | J10001- |
7 | 287-15-15360 | PISTON ……………………………………………………………. | 2 | J10001- |
8 | 234-15-15120 | SPRING …………………………………………………………… | 2 | J10001- |
9 | 04025-00320 | PIN …………………………………………………………………… | 2 | J10001- |
10 | 04059-01010 | WIRE ………………………………………………………………… | 2 | J10001- |
11 | 07002-21423 | O-RING ……………………………………………………………. | 2 | J10001- |
12 | 134-22-66261 | TUBE ……………………………………………………………….. | 1 | J10001- |
13 | 07000-73022 | O-RING ……………………………………………………………. | 2 | J10001- |
14 | 01010-81035 | BOLT ………………………………………………………………… | 4 | J10001- |
15 | 01643-51032 | WASHER …………………………………………………………. | 4 | J10001- |
16 | 14X-22-16240 | TUBE ……………………………………………………………….. | 1 | J10001- |
17 | 07000-73022 | O-RING ……………………………………………………………. | 1 | J10001- |
18 | 01010-81035 | BOLT ………………………………………………………………… | 2 | J10001- |
19 | 01643-51032 | WASHER …………………………………………………………. | 2 | J10001- |
20 | 134-22-66211 | TUBE ……………………………………………………………….. | 1 | J10001- |
21 | 07000-73025 | O-RING ……………………………………………………………. | 2 | J10001- |
22 | 01010-81040 | BOLT ………………………………………………………………… | 4 | J10001- |
23 | 01643-51032 | WASHER …………………………………………………………. | 4 | J10001- |
24 | 134-22-66231 | BRACKET ……………………………………………………….. | 1 | J10001- |
25 | 01010-81025 | BOLT ………………………………………………………………… | 2 | J10001- |
26 | 01643-51032 | WASHER …………………………………………………………. | 2 | J10001- |
27 | 10E-60-16330 | CLIP …………………………………………………………………. | 1 | J10001- |
28 | 01010-81025 | BOLT ………………………………………………………………… | 1 | J10001- |
29 | 01643-31032 | WASHER …………………………………………………………. | 1 | J10001- |
30 | 134-22-66221 | TUBE ……………………………………………………………….. | 1 | J10001- |
31 | 07000-73025 | O-RING ……………………………………………………………. | 2 | J10001- |
32 | 01010-81040 | BOLT ………………………………………………………………… | 4 | J10001- |
33 | 01643-51032 | WASHER …………………………………………………………. | 4 | J10001- |
CLUTCH AND BRAKE (STEERING COVER) (2/2)
CLUTCH AND BRAKE (STEERING COVER) (2/2)
D68E-SS-12 S/N J10001 – UP
INDEX | PART NO. | DESCRIPTION | Q’TY | SERIAL NO. |
1 | 134-22-66240 | BRACKET ……………………………………………………….. | 1 | J10001- |
2 | 01010-81025 | BOLT ………………………………………………………………… | 2 | J10001- |
3 | 01643-51032 | WASHER …………………………………………………………. | 2 | J10001- |
4 | 10E-60-16330 | CLIP …………………………………………………………………. | 1 | J10001- |
5 | 01010-81025 | BOLT ………………………………………………………………… | 1 | J10001- |
6 | 01643-51032 | WASHER …………………………………………………………. | 1 | J10001- |
7 | 134-49-61430 | FILLER …………………………………………………………….. | 1 | J10001- |
8 | 01010-81025 | BOLT ………………………………………………………………… | 2 | J10001- |
9 | 01643-31032 | WASHER …………………………………………………………. | 2 | J10001- |
10 | 07030-00252 | BREATHER ……………………………………………………… | 1 | J10001- |
11 | 170-21-11190 | NIPPLE ……………………………………………………………. | 1 | J10001- |
12 | 134-22-66350 | COVER ……………………………………………………………. | 1 | J10001- |
13 | 01010-81020 | BOLT ………………………………………………………………… | 2 | J10001- |
14 | 01643-31032 | WASHER …………………………………………………………. | 2 | J10001- |
15 | 14X-22-16170 | SLEEVE …………………………………………………………… | 7 | J10001- |
16 | 07000-72018 | O-RING ……………………………………………………………. | 22 | J10001- |
17 | 07000-72020 | O-RING ……………………………………………………………. | 1 | J10001- |
18 | 134-22-66130 | SLEEVE …………………………………………………………… | 2 | J10001- |
19 | 07000-72018 | O-RING ……………………………………………………………. | 2 | J10001- |
20 | 01010-81645 | BOLT ………………………………………………………………… | 4 | J10001- |
21 | 01010-81660 | BOLT ………………………………………………………………… | 17 | J10001- |
22 | 01643-31645 | WASHER …………………………………………………………. | 21 | J10001- |
23 | 04020-01638 | PIN …………………………………………………………………… | 4 | J10001- |
CLUTCH AND BRAKE (CONTROL)
CLUTCH AND BRAKE (CONTROL)
D68E-SS-12 S/N J10001 – UP
INDEX | PART NO. | DESCRIPTION | Q’TY. | SERIAL NO |
1 | 134-43-95120 | BRACKET ……………………………………………………….. | 1 | J10001- |
2 | 134-43-65110 | LEVER ……………………………………………………………… | 1 | J10001- |
3 | 06124-02020 | BEARING …………………………………………………………. | 2 | J10001- |
4 | 134-43-65130 | LEVER ……………………………………………………………… | 1 | J10001- |
5 | 01010-80830 | BOLT ………………………………………………………………… | 1 | J10001- |
6 | 01643-50823 | WASHER …………………………………………………………. | 1 | J10001- |
7 | 04010-00519 | KEY ………………………………………………………………….. | 1 | J10001- |
8 | 04211-21266 | YOKE ……………………………………………………………….. | 1 | J10001- |
9 | 04244-51224 | ROD …………………………………………………………………. | 1 | J10001- |
10 | 01582-11210 | NUT …………………………………………………………………. | 1 | J10001- |
11 | 04205-11235 | PIN …………………………………………………………………… | 2 | J10001- |
12 | 04050-13022 | PIN …………………………………………………………………… | 2 | J10001- |
13 | 01010-81030 | BOLT ………………………………………………………………… | 2 | J10001- |
14 | 01643-31032 | WASHER …………………………………………………………. | 2 | J10001- |
15 | 134-43-62180 | PLATE ……………………………………………………………… | 1 | J10001- |
16 | 01010-81025 | BOLT ………………………………………………………………… | 2 | J10001- |
17 | 01643-31032 | WASHER …………………………………………………………. | 2 | J10001- |
CLUTCH AND BRAKE (BRAKE VALVE) (1/2)
CLUTCH AND BRAKE (BRAKE VALVE) (1/2)
D68E-SS-12 S/N J10001 – UP
INDEX | PART NO. | DESCRIPTION | Q’TY | SERIAL NO. |
134-40-61000 | VALVE ASS’Y …………………………………………………… | 1 | J10001- | |
1 | 134-40-61110 | .BODY ……………………………………………………………… | 1 | J10001- |
2 | 07043-70211 | .PLUG ……………………………………………………………… | 2 | J10001- |
3 | 14Z-40-11610 | .SPOOL ……………………………………………………………. | 1 | J10001- |
4 | 565-62-11270 | .SPRING ………………………………………………………….. | 1 | J10001- |
5 | 14Z-40-11360 | .PLUG ……………………………………………………………… | 3 | J10001- |
6 | 07002-32434 | .O-RING …………………………………………………………… | 3 | J10001- |
7 | 14Z-40-11220 | .COVER …………………………………………………………… | 1 | J10001- |
8 | 113-15-29110 | .SEAL ………………………………………………………………. | 1 | J10001- |
9 | 01010-80620 | .BOLT ………………………………………………………………. | 2 | J10001- |
10 | 01643-30623 | .WASHER ………………………………………………………… | 2 | J10001- |
11 | 07002-33034 | .O-RING …………………………………………………………… | 1 | J10001- |
12 | 134-40-61141 | .GUIDE …………………………………………………………….. | 2 | J10001- |
13 | 14Z-40-11330 | .SHAFT ……………………………………………………………. | 2 | J10001- |
14 | 04025-00316 | .PIN ………………………………………………………………….. | 2 | J10001- |
15 | 14Z-40-11340 | .GUIDE …………………………………………………………….. | 2 | J10001- |
16 | 195-40-31540 | .PISTON ………………………………………………………….. | 2 | J10001- |
17 | 14Z-40-11310 | .VALVE …………………………………………………………….. | 2 | J10001- |
18 | 14Z-40-11380 | .SPRING ………………………………………………………….. | 2 | J10001- |
19 | 14Z-40-11371 | .SPRING ………………………………………………………….. | 2 | J10001- |
20 | 14Z-40-11350 | .SHIM, 0.05MM ………………………………………………… | 8 | J10001- |
CLUTCH AND BRAKE (BRAKE VALVE) (2/2)(LOWER)
CLUTCH AND BRAKE (BRAKE VALVE) (2/2)(LOWER)
D68E-SS-12 S/N J10001 – UP
INDEX | PART NO. | DESCRIPTION | Q’TY | SERIAL NO. |
134-40-61000 | VALVE ASS’Y …………………………………………………… | 1 | J10001- | |
1 | 134-40-61151 | .PLATE …………………………………………………………….. | 1 | J10001- |
2 | 134-40-61170 | .GASKET …………………………………………………………. | 1 | J10001- |
3 | 04020-00820 | .PIN ………………………………………………………………….. | 2 | J10001- |
4 | 01010-81030 | .BOLT ………………………………………………………………. | 1 | J10001- |
5 | 01643-31032 | .WASHER ………………………………………………………… | 1 | J10001- |
6 | 134-40-61130 | .COVER …………………………………………………………… | 1 | J10001- |
7 | 06120-01612 | .BEARING ……………………………………………………….. | 1 | J10001- |
8 | 06120-02216 | .BEARING ……………………………………………………….. | 1 | J10001- |
9 | 195-40-11650 | .SEAL ………………………………………………………………. | 1 | J10001- |
10 | 134-40-61180 | .LEVER ……………………………………………………………. | 1 | J10001- |
11 | 14X-40-11840 | .LEVER ASS’Y …………………………………………………. | 1 | J10001- |
12 | 04010-00519 | .KEY ………………………………………………………………… | 1 | J10001- |
13 | 01010-80830 | .BOLT ………………………………………………………………. | 1 | J10001- |
14 | 01643-50823 | .WASHER ………………………………………………………… | 1 | J10001- |
15 | 134-40-61160 | .GASKET …………………………………………………………. | 1 | J10001- |
16 | 01010-81085 | .BOLT ………………………………………………………………. | 2 | J10001- |
17 | 01011-81005 | .BOLT ………………………………………………………………. | 2 | J10001- |
18 | 01643-31032 | .WASHER ………………………………………………………… | 4 | J10001- |
19 | 134-40-61121 | .BODY ……………………………………………………………… | 1 | J10001- |
20 | 07750-01623 | .VALVE …………………………………………………………….. | 1 | J10001- |
21 | 07750-01628 | .SPRING ………………………………………………………….. | 1 | J10001- |
22 | 130-49-34331 | .PLUG ……………………………………………………………… | 1 | J10001- |
23 | 07002-32434 | .O-RING …………………………………………………………… | 1 | J10001- |
24 | 205-60-51390 | .POPPET …………………………………………………………. | 2 | J10001- |
25 | 722-12-12063 | .SPRING ………………………………………………………….. | 2 | J10001- |
26 | 103-49-14280 | .PLUG ……………………………………………………………… | 2 | J10001- |
27 | 07000-72012 | .O-RING …………………………………………………………… | 4 | J10001- |
28 | 07000-72015 | .O-RING …………………………………………………………… | 2 | J10001- |
29 | 07002-01623 | .O-RING …………………………………………………………… | 2 | J10001- |
30 | 01010-81070 | .BOLT ………………………………………………………………. | 2 | J10001- |
31 | 01643-31032 | .WASHER ………………………………………………………… | 2 | J10001- |
32 | 01011-81025 | BOLT ………………………………………………………………… | 4 | J10001- |
33 | 01643-31032 | WASHER …………………………………………………………. | 4 | J10001- |
34 | 07000-72015 | O-RING ……………………………………………………………. | 3 | J10001- |
CLUTCH AND BRAKE (PIPING) (1/2)
CLUTCH AND BRAKE (PIPING) (1/2)
D68E-SS-12 S/N J10001 – UP
INDEX | PART NO. | DESCRIPTION | Q’TY | SERIAL NO. |
1 | 705-51-20640 | PUMP ASS’Y …………………………………………………… | 1 | J10001- |
2 | 07000-72105 | O-RING ……………………………………………………………. | 1 | J10001- |
3 | 01010-81235 | BOLT ………………………………………………………………… | 2 | J10001- |
4 | 01643-31232 | WASHER …………………………………………………………. | 2 | J10001- |
5 | 14X-49-11600 | PUMP ASS’Y …………………………………………………… | 1 | J10001- |
6 | 07000-72080 | O-RING ……………………………………………………………. | 1 | J10001- |
7 | 07000-73038 | O-RING ……………………………………………………………. | 1 | J10001- |
8 | 01010-81235 | BOLT ………………………………………………………………… | 3 | J10001- |
9 | 01643-31232 | WASHER …………………………………………………………. | 3 | J10001- |
10 | 134-49-61131 | TUBE ……………………………………………………………….. | 1 | J10001- |
11 | 07000-72060 | O-RING ……………………………………………………………. | 1 | J10001- |
12 | 01010-81245 | BOLT ………………………………………………………………… | 4 | J10001- |
13 | 01643-51232 | WASHER …………………………………………………………. | 4 | J10001- |
14 | 134-49-61171 | TUBE ……………………………………………………………….. | 1 | J10001- |
15 | 07000-73048 | O-RING ……………………………………………………………. | 1 | J10001- |
16 | 01010-81235 | BOLT ………………………………………………………………… | 4 | J10001- |
17 | 01643-51232 | WASHER …………………………………………………………. | 4 | J10001- |
18 | 07260-24716 | HOSE ……………………………………………………………….. | 1 | J10001- |
19 | 07289-00070 | CLAMP, HOSE …………………………………………………. | 2 | J10001- |
20 | 134-49-61141 | TUBE ……………………………………………………………….. | 1 | J10001- |
21 | 07000-73025 | O-RING ……………………………………………………………. | 1 | J10001- |
22 | 01010-80835 | BOLT ………………………………………………………………… | 4 | J10001- |
23 | 01643-50823 | WASHER …………………………………………………………. | 4 | J10001- |
24 | 14X-49-11320 | TUBE ……………………………………………………………….. | 1 | J10001- |
25 | 07000-73030 | O-RING ……………………………………………………………. | 1 | J10001- |
26 | 01010-80840 | BOLT ………………………………………………………………… | 2 | J10001- |
27 | 01643-50823 | WASHER …………………………………………………………. | 4 | J10001- |
28 | 01010-80850 | BOLT ………………………………………………………………… | 2 | J10001- |
29 | 134-49-61711 | TUBE ……………………………………………………………….. | 1 | J10001- |
30 | 07000-73028 | O-RING ……………………………………………………………. | 1 | J10001- |
31 | 01010-81060 | BOLT ………………………………………………………………… | 2 | J10001- |
32 | 01643-31032 | WASHER …………………………………………………………. | 2 | J10001- |
CLUTCH AND BRAKE (PIPING) (2/2)
D68E-SS-12 S/N J10001 – UP
CLUTCH AND BRAKE (PIPING) (2/2)
D68E-SS-12 S/N J10001 – UP
INDEX | PART NO. | DESCRIPTION | Q’TY | SERIAL NO. |
1 | 14X-49-11430 | PLATE ……………………………………………………………… | 1 | J10001- |
2 | 112-62-32150 | CLAMP …………………………………………………………….. | 1 | J10001- |
3 | 01010-81025 | BOLT ………………………………………………………………… | 1 | J10001- |
4 | 01643-31032 | WASHER …………………………………………………………. | 1 | J10001- |
5 | 07623-004A8 | HOSE ……………………………………………………………….. | 1 | J10001- |
6 | 04434-52712 | CLIP …………………………………………………………………. | 2 | J10001- |
7 | 07095-20420 | CUSHION ………………………………………………………… | 2 | J10001- |
8 | 01010-81225 | BOLT ………………………………………………………………… | 2 | J10001- |
9 | 01643-31232 | WASHER …………………………………………………………. | 2 | J10001- |
10 | 07102-20610 | HOSE ……………………………………………………………….. | 2 | J10001- |
11 | 07095-00627 | CUSHION ………………………………………………………… | 2 | J10001- |
12 | 07094-30620 | CLAMP …………………………………………………………….. | 2 | J10001- |
13 | 01010-81270 | BOLT ………………………………………………………………… | 1 | J10001- |
14 | 01643-31232 | WASHER …………………………………………………………. | 1 | J10001- |
15 | 20U-62-11460 | ELBOW …………………………………………………………….. | 1 | J10001- |
16 | 07002-22034 | O-RING ……………………………………………………………. | 1 | J10001- |
17 | 07102-20612 | HOSE ……………………………………………………………….. | 1 | J10001- |
18 | 08210-02904 | SPIRAL TUBE ………………………………………………….. | 1 | J10001- |
19 | 07230-20628 | UNION ……………………………………………………………… | 1 | J10001- |
20 | 07002-22434 | O-RING ……………………………………………………………. | 1 | J10001- |
21 | 07094-20620 | CLAMP …………………………………………………………….. | 2 | J10001- |
22 | 07095-00628 | CUSHION ………………………………………………………… | 2 | J10001- |
23 | 01010-81270 | BOLT ………………………………………………………………… | 1 | J10001- |
24 | 01643-31232 | WASHER …………………………………………………………. | 1 | J10001- |
25 | 07102-20610 | HOSE ……………………………………………………………….. | 1 | J10001- |
26 | 04434-53412 | CLIP …………………………………………………………………. | 1 | J10001- |
27 | 07095-20627 | CUSHION ………………………………………………………… | 1 | J10001- |
28 | 134-49-61490 | PLATE ……………………………………………………………… | 1 | J10001- |
29 | 01010-81220 | BOLT ………………………………………………………………… | 1 | J10001- |
30 | 01643-31232 | WASHER …………………………………………………………. | 1 | J10001- |
31 | 07102-20615 | HOSE ……………………………………………………………….. | 1 | J10001- |
32 | 04434-53412 | CLIP …………………………………………………………………. | 1 | J10001- |
33 | 07095-20627 | CUSHION ………………………………………………………… | 1 | J10001- |
CLUTCH AND BRAKE (STEERING AND PILOT PIPING)
CLUTCH AND BRAKE (STEERING AND PILOT PIPING)
D68E-SS-12 S/N J10001 – UP
INDEX | PART NO. | DESCRIPTION | Q’TY | SERIAL NO. |
1 | 134-49-61810 | HOSE ……………………………………………………………….. | 1 | J10001- |
2 | 134-49-61821 | HOSE ……………………………………………………………….. | 1 | J10001- |
3 | 134-49-61830 | HOSE ……………………………………………………………….. | 1 | J10001- |
4 | 134-49-61880 | HOSE ……………………………………………………………….. | 1 | J10001- |
5 | 134-49-61850 | HOSE ……………………………………………………………….. | 1 | J10001- |
6 | 08210-01807 | SPIRAL TUBE ………………………………………………….. | 1 | J10001- |
7 | 08210-01202 | SPIRAL TUBE ………………………………………………….. | 4 | J10001- |
8 | 134-49-61740 | HOSE ……………………………………………………………….. | 1 | J10001- |
9 | 23S-62-25850 | CLIP …………………………………………………………………. | 1 | J10001- |
10 | 155-61-15350 | CLIP …………………………………………………………………. | 1 | J10001- |
11 | 04434-52112 | CLIP …………………………………………………………………. | 1 | J10001- |
12 | 01010-81020 | BOLT ………………………………………………………………… | 3 | J10001- |
13 | 01643-31032 | WASHER …………………………………………………………. | 3 | J10001- |
14 | 04434-53412 | CLIP …………………………………………………………………. | 1 | J10001- |
15 | 07095-20627 | CUSHION ………………………………………………………… | 1 | J10001- |
16 | 07235-10315 | ELBOW …………………………………………………………….. | 2 | J10001- |
17 | 07235-50315 | ELBOW …………………………………………………………….. | 2 | J10001- |
18 | 20T-62-54610 | ELBOW …………………………………………………………….. | 1 | J10001- |
19 | 07235-10630 | ELBOW …………………………………………………………….. | 1 | J10001- |
20 | 07002-22034 | O-RING ……………………………………………………………. | 5 | J10001- |
21 | 07002-22434 | O-RING ……………………………………………………………. | 1 | J10001- |
134-49-61770 | FILTER ASS’Y ………………………………………………….. | 1 | J10001- | |
22 | 134-49-61780 | .ELEMENT ………………………………………………………. | 1 | J10001- |
23 | 134-49-61790 | .CASE ……………………………………………………………… | 1 | J10001- |
24 | 134-49-61860 | .HEAD ………………………………………………………………. | 1 | J10001- |
25 | 07000-02060 | .O-RING …………………………………………………………… | 1 | J10001- |
26 | 01010-81095 | BOLT ………………………………………………………………… | 2 | J10001- |
27 | 01643-31032 | WASHER …………………………………………………………. | 2 | J10001- |
28 | 134-49-61180 | BRACKET ……………………………………………………….. | 1 | J10001- |
29 | 01010-81670 | BOLT ………………………………………………………………… | 2 | J10001- |
30 | 01643-31645 | WASHER …………………………………………………………. | 2 | J10001- |
31 | 419-15-14710 | NIPPLE ……………………………………………………………. | 2 | J10001- |
32 | 07000-12018 | O-RING ……………………………………………………………. | 2 | J10001- |
33 | 07185-003A4 | HOSE ……………………………………………………………….. | 1 | J10001- |
